Producer · ES
Tempos Vega Sicilia

Wines in this curation
US label registrations (TTB)
Public Certificates of Label Approval (COLA) issued by the US regulator TTB, obtained from the official registry under CC0. Textual, educational use; no producer affiliation or endorsement.
286 wine registrations · Showing the most recent.
| Brand | Fanciful name | Class | Year |
|---|---|---|---|
| BODEGAS Y VINEDOS VEGA SICILIA | TINTO VALBUENA | TABLE RED WINE | 2026 |
| VEGA SICILIA | UNICO | TABLE RED WINE | 2026 |
| VEGA SICILIA | UNICO | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| VEGA SICILIA | UNICO RESERVA ESPECIAL | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| VEGA SICILIA | ALION | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| VEGA SICILIA | UNICO | TABLE RED WINE | 2026 |
| BODEGAS Y VINEDOS VEGA SICILIA | VALBUENA | DESSERT /PORT/SHERRY/(COOKING) WINE | 2025 |
| VEGA SICILIA | — | TABLE RED WINE | 2025 |
| VEGA SICILIA | — | TABLE RED WINE | 2025 |
| VEGA SICILIA | UNICO RESERVA ESPECIAL | DESSERT /PORT/SHERRY/(COOKING) WINE | 2024 |
| VEGA SICILIA | — | TABLE RED WINE | 2024 |
| VEGA SICILIA | — | TABLE RED WINE | 2024 |
| VEGA SICILIA | UNICO | TABLE RED WINE | 2024 |
| TEMPOS VEGA SICILIA | PETRACS | TABLE WHITE WINE | 2024 |
| TENMPOS VEGA SICILIA | OREMUS | TABLE WHITE WINE | 2024 |
| VEGA SICILIA | UNICO | TABLE RED WINE | 2024 |
| BODEGAS VEGA SICILIA VALBUENA | — | TABLE RED WINE | 2024 |
| VEGA SICILIA | ALION | DESSERT /PORT/SHERRY/(COOKING) WINE | 2024 |
| VEGA SICILIA | PINTIA | DESSERT /PORT/SHERRY/(COOKING) WINE | 2024 |
| VEGA SICILIA UNICO | — | TABLE RED WINE | 2023 |
| VEGA SICILIA | VALBUENA 5 | TABLE RED WINE | 2023 |
| VEGA SICILIA | UNICO RESERVA ESPECIAL | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| VEGA SICILIA | UNICO | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| VEGA SICILIA | ALION | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| VEGA SICILIA | TINTO VALBUENA 3 | TABLE RED WINE | 2023 |
| BENJAMIN DE ROTHSCHILD - VEGA SICILIA | MACAN CLASSICO | TABLE RED WINE | 2023 |
| VEGA SICILIA | UNICO | TABLE RED WINE | 2023 |
| VEGA SICILIA | PINTIA | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| VEGA SICILIA | — | TABLE RED WINE | 2023 |
| VEGA SICILIA | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| VEGA SICILIA | VALBUENA 5 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| VEGA SICILIA | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| VEGA SICILIA | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| VEGA SICILIA | ALION | TABLE RED WINE | 2023 |
| VEGA SICILIA UNICO | — | TABLE RED WINE | 2023 |
| VEGA SICILIA | UNICO RESERVA ESPECIAL | TABLE WHITE WINE | 2023 |
| VEGA SICILIA | VALBUENA 5 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| VEGA SICILIA | UNICO | TABLE RED WINE | 2022 |
| BODEGAS Y VINEDOS VEGA SICILIA | VALBUENA 5.0 | TABLE RED WINE | 2022 |
| VEGA SICILIA | UNICO | DESSERT /PORT/SHERRY/(COOKING) WINE | 2022 |
| VEGA SICILIA UNICO | — | TABLE RED WINE | 2022 |
| VEGA SICILIA | UNICO RESERVA ESPECIAL | TABLE RED WINE | 2022 |
| VEGA SICILIA | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2022 |
| VEGA SICILIA | — | TABLE RED WINE | 2022 |
| VEGA SICILIA | UNICO | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| VEGA SICILIA | UNICO | TABLE RED WINE | 2021 |
| VEGA SICILIA | VALBUENA | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| BODEGAS Y VINEDOS VEGA SICILIA | TINTO VALBUENA 5.0 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| VEGA SICILIA | PINTIA | TABLE RED WINE | 2021 |
| BENJAMIN DE ROTHSCHILD & VEGA SICILIA | MACAN | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| VEGA SICILIA | — | TABLE RED WINE | 2020 |
| VEGA SICILIA | ALION | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| BODEGAS BENJAMIN DE ROTHSCHILD & VEGA SICILIA | — | TABLE RED WINE | 2020 |
| BODEGAS Y VINEDOS VEGA SICILIA | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| VEGA SICILIA | VALBUENA 5 | TABLE RED WINE | 2020 |
| VEGA SICILIA | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| BODEGAS Y VIÑEDOS VEGA SICILIA | VALBUENA 5° | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| VEGA SICILIA | UNICO | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| VEGA SICILIA | UNICO | TABLE RED WINE | 2020 |
| BODEGAS BENJAMIN DE ROTHSCHILD VEGA SICILIA | — | TABLE RED WINE | 2020 |
| VEGA SICILIA UNICO | RESERVA ESPECIAL | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| VEGA SICILIA UNICO | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| VEGA SICILIA | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| VEGA SICILIA | VALBUENA 5 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| VEGA SICILIA | RESERVA ESPECIAL | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| VEGA SICILIA VALBUENA 5 | — | TABLE RED WINE | 2020 |
| VEGA SICILIA | UNICO | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| VEGA SICILIA | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| VEGA SICILIA | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| VEGA SICILIA | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| VEGA SICILIA | UNICO | TABLE RED WINE | 2019 |
| BODEGAS BENJAMIN DE ROTHSCHILD & VEGA SICILIA | — | TABLE RED WINE | 2019 |
| VEGA SICILIA | VALBUENA 5 | TABLE RED WINE | 2019 |
| BODEGAS Y VINEDOS VEGA SICILIA | TINTO VALBUENA 3 | TABLE RED WINE | 2019 |
| VEGA SICILIA UNICO | — | TABLE RED WINE | 2019 |
| VEGA SICILIA | VALBUENA 5 | TABLE RED WINE | 2019 |
| BODEGAS BENJAMIN DE ROTHSCHILD & VEGA SICILIA | — | TABLE RED WINE | 2019 |
| VEGA SICILIA | UNICO | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| VEGA SICILIA | — | TABLE RED WINE | 2019 |
| BENJAMIN DE ROTHSCHILD - VEGA SICILIA | MACAN CLASSICO | TABLE RED WINE | 2019 |
| VEGA SICILIA | UNICO | DESSERT /PORT/SHERRY/(COOKING) WINE | 2018 |
| BODEGAS Y VINEDOS VEGA SICILIA | VALBUENA | DESSERT /PORT/SHERRY/(COOKING) WINE | 2018 |
| VEGA SICILIA | UNICO | TABLE RED WINE | 2018 |
| VEGA SICILIA | — | TABLE RED WINE | 2018 |
| VEGA SICILIA | UNICO | TABLE RED WINE | 2018 |
| VEGA SICILIA | UNICO RESERVA ESPECIAL | TABLE RED WINE | 2018 |
| VEGA SICILIA | UNICO | TABLE RED WINE | 2018 |
| VEGA SICILIA | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2018 |
| VEGA SICILIA | TINTO VALBUENA 5 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2017 |
| BODEGAS Y VINEDOS VEGA SICILIA | VALBUENA 5 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2017 |
| VEGA SICILIA | UNICO | TABLE RED WINE | 2017 |
| BODEGAS Y VINEDOS VEGA SICILIA | ALION | TABLE RED WINE | 2017 |
| VEGA SICILIA VALBUENA | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2017 |
| BODEGAS Y VINEDOS VEGA SICILIA | VALBUENA | DESSERT /PORT/SHERRY/(COOKING) WINE | 2017 |
| BODEGAS Y VINEDOS VEGA SICILIA | ALION | TABLE RED WINE | 2017 |
| VEGA SICILIA | UNICO | TABLE RED WINE | 2017 |
| VEGA SICILIA | VALBUENA 5 | TABLE RED WINE | 2017 |
| VEGA SICILIA | RISERVA ESPECIAL UNICO | TABLE RED WINE | 2016 |
| VEGA SICILIA | UNICO | TABLE RED WINE | 2016 |
| VEGA SICILIA | RESERVA ESPECIAL | TABLE RED WINE | 2016 |
| VEGA SICILIA | PINTIA | DESSERT /PORT/SHERRY/(COOKING) WINE | 2016 |
| VEGA SICILIA | VALBUENA | DESSERT /PORT/SHERRY/(COOKING) WINE | 2016 |
| VEGA SICILIA | RESERVA ESPECIAL | TABLE RED WINE | 2016 |
| VEGA SICILIA | UNICO | TABLE RED WINE | 2016 |
| VEGA SICILIA | 2016 RELEASE UNICO RESERVA ESPECIAL | TABLE RED WINE | 2016 |
| VEGA SICILIA | UNICO | DESSERT /PORT/SHERRY/(COOKING) WINE | 2016 |
| VEGA SICILIA | 2015 RELEASE UNICO RESERVA ESPECIAL | TABLE RED WINE | 2015 |
| BODEGAS Y VINEDOS VEGA SICILIA | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2015 |
| VEGA SICILIA | — | TABLE RED WINE | 2015 |
| VEGA SICILIA | PINTIA | TABLE RED WINE | 2015 |
| VEGA SICILIA | VALBUENA 5 | TABLE RED WINE | 2015 |
| VEGA SICILIA | VALBUENA 3 | TABLE RED WINE | 2015 |
| VEGA SICILIA | VALBUENA | DESSERT /PORT/SHERRY/(COOKING) WINE | 2015 |
| BODEGAS Y VINEDOS VEGA SICILIA | TINTO <VALBUENA> 5.O | DESSERT /PORT/SHERRY/(COOKING) WINE | 2015 |
| BODEGAS Y VINEDOS VEGA SICILIA | ALION | TABLE RED WINE | 2015 |
| VEGA SICILIA UNICO | — | TABLE RED WINE | 2015 |
| VEGA SICILIA | UNICO | TABLE RED WINE | 2015 |
| VEGA SICILIA | RESERVA ESPECIAL UNICO | TABLE RED WINE | 2015 |
| VEGA SICILIA | UNICO | TABLE RED WINE | 2015 |
| VEGA SICILIA | VALBUENA | TABLE RED WINE | 2015 |
Data from the TTB Public COLA Registry. Records may include historical label variants.