Producer · PT
Quinta do Noval

Wines in this curation
US label registrations (TTB)
Public Certificates of Label Approval (COLA) issued by the US regulator TTB, obtained from the official registry under CC0. Textual, educational use; no producer affiliation or endorsement.
188 wine registrations · Showing the most recent.
| Brand | Fanciful name | Class | Year |
|---|---|---|---|
| QUINTA DO NOVAL | NACIONAL | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| QUINTA DO NOVAL | CEDRO DO NOVAL | TABLE RED WINE | 2026 |
| QUINTA DO NOVAL | CEDRO DO NOVAL | TABLE WHITE WINE | 2026 |
| QUINTA DO NOVAL | 50 YEAR OLD | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| QUINTA DO NOVAL | RESERVA | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| QUINTA DO NOVAL | LATE BOTTLED VINTAGE UNFILTERED | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| QUINTA DO NOVAL | COLHEITA | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| QUINTA DO NOVAL | BLACK | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| QUINTA DO NOVAL | NACIONAL | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| QUINTA DO NOVAL | COLHEITA TAWNY | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| QUINTA DO NOVAL | COLHEITA TAWNY | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| QUINTA DO NOVAL | LATE BOTTLED VINTAGE | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| QUINTA DO NOVAL | — | TABLE RED WINE | 2026 |
| QUINTA DO NOVAL | RESERVA | TABLE WHITE WINE | 2026 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| QUINTA DO NOVAL | BLACK | DESSERT /PORT/SHERRY/(COOKING) WINE | 2025 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2025 |
| QUINTA DO NOVAL | — | TABLE RED WINE | 2025 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2024 |
| QUINTA DO NOVAL | CEDRO DO NOVAL | TABLE RED WINE | 2024 |
| QUINTA DO NOVAL | LATE BOTTLED VINTAGE PORT | DESSERT /PORT/SHERRY/(COOKING) WINE | 2024 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2024 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2024 |
| QUINTA DO NOVAL | — | TABLE RED WINE | 2024 |
| QUINTA DO NOVAL | — | TABLE RED WINE | 2024 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2024 |
| QUINTA DO NOVAL | — | TABLE RED WINE | 2024 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2024 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2024 |
| QUINTA DO NOVAL | — | TABLE RED WINE | 2024 |
| QUINTA DO NOVAL | — | TABLE RED WINE | 2024 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2024 |
| QUINTA DO NOVAL | NACIONAL | DESSERT /PORT/SHERRY/(COOKING) WINE | 2024 |
| QUINTA DO NOVAL | COLHEITA | DESSERT /PORT/SHERRY/(COOKING) WINE | 2024 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| QUINTA DO NOVAL | NACIONAL PORT | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| QUINTA DO NOVAL | CEDRO DO NOVAL | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| QUINTA DO NOVAL | VINTAGE PORT | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| QUINTA DO NOVAL | — | TABLE RED WINE | 2023 |
| QUINTA DO NOVAL | — | TABLE RED WINE | 2022 |
| QUINTA DO NOVAL | FINE WHITE | DESSERT /PORT/SHERRY/(COOKING) WINE | 2022 |
| QUINTA DO NOVAL | VINHAS DA MARKA | DESSERT /PORT/SHERRY/(COOKING) WINE | 2022 |
| QUINTA DO NOVAL | — | TABLE WHITE WINE | 2022 |
| QUINTA DO NOVAL | BLACK | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| QUINTA DO NOVAL | NACIONAL | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| QUINTA DO NOVAL | TOURIGA NACIONAL | TABLE RED WINE | 2021 |
| QUINTA DO NOVAL | RESERVA | TABLE RED WINE | 2021 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| QUINTA DO NOVAL | — | TABLE RED WINE | 2020 |
| QUINTA DO NOVAL | — | TABLE RED WINE | 2020 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| QUINTA DO NOVAL | — | TABLE RED WINE | 2019 |
| QUINTA DO NOVAL | — | TABLE RED WINE | 2019 |
| QUINTA DO NOVAL | — | TABLE RED WINE | 2019 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2018 |
| QUINTA DO NOVAL | NACIONAL | DESSERT /PORT/SHERRY/(COOKING) WINE | 2018 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2018 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2018 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2018 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2018 |
| QUINTA DO NOVAL | — | TABLE WHITE WINE | 2018 |
| QUINTA DO NOVAL | NACIONAL | DESSERT /PORT/SHERRY/(COOKING) WINE | 2017 |
| QUINTA DO NOVAL | — | TABLE RED WINE | 2016 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2016 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2016 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2015 |
| QUINTA DO NOVAL | MARIA MANSA | TABLE RED WINE | 2015 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2015 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2015 |
| QUINTA DO NOVAL | NATIONAL | DESSERT /PORT/SHERRY/(COOKING) WINE | 2015 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2014 |
| QUINTA DO NOVAL | — | TABLE RED WINE | 2013 |
| QUINTA DO NOVAL | LABRADOR | TABLE RED WINE | 2013 |
| QUINTA DO NOVAL | SILVAL | DESSERT /PORT/SHERRY/(COOKING) WINE | 2013 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2013 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2013 |
| QUINTA DO NOVAL | FINE WHITE | DESSERT /PORT/SHERRY/(COOKING) WINE | 2013 |
| QUINTA DO NOVAL | FINE WHITE | DESSERT /PORT/SHERRY/(COOKING) WINE | 2013 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2013 |
| QUINTA DO NOVAL | NACIONAL | DESSERT /PORT/SHERRY/(COOKING) WINE | 2012 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2012 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2010 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2010 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2010 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2010 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2010 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2010 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2009 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2009 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2009 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2009 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2008 |
| QUINTA DO NOVAL | NACIONAL | DESSERT /PORT/SHERRY/(COOKING) WINE | 2008 |
| QUINTA DO NOVAL | COLHEITA | DESSERT /PORT/SHERRY/(COOKING) WINE | 2008 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2007 |
| QUINTA DO NOVAL | NACIONAL | DESSERT /PORT/SHERRY/(COOKING) WINE | 2007 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2007 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2007 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2007 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2007 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2007 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2007 |
| QUINTA DO NOVAL | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2007 |
Data from the TTB Public COLA Registry. Records may include historical label variants.