Producer · US
Stag’s Leap Wine Cellars

Wines in this curation
US label registrations (TTB)
Public Certificates of Label Approval (COLA) issued by the US regulator TTB, obtained from the official registry under CC0. Textual, educational use; no producer affiliation or endorsement.
515 wine registrations · Showing the most recent.
| Brand | Fanciful name | Class | Year |
|---|---|---|---|
| STAG'S LEAP WINE CELLARS | S.L.V. | TABLE RED WINE | 2026 |
| STAG'S LEAP WINE CELLARS | AVETA | TABLE WHITE WINE | 2026 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2026 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2026 |
| STAG'S LEAP WINE CELLARS | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2026 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2026 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2026 |
| STAG'S LEAP WINE CELLARS | MONTAGNA VINEYARD | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2026 |
| STAG'S LEAP WINE CELLARS | ARCADIA VINEYARD | TABLE WHITE WINE | 2026 |
| STAG'S LEAP WINE CELLARS | WINEMAKER'S SERIES | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| STAG'S LEAP WINE CELLARS | CELLARIUS ELIA VINEYARD | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| STAG'S LEAP WINE CELLARS | KARIA | TABLE WHITE WINE | 2026 |
| STAG'S LEAP WINE CELLARS | CELLARIUS | TABLE WHITE WINE | 2026 |
| STAG'S LEAP WINE CELLARS | CELLARIUS | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| STAG'S LEAP WINE CELLARS | DANIKA RANCH | TABLE WHITE WINE | 2026 |
| STAG'S LEAP WINE CELLARS | CELLARIUS | TABLE WHITE WINE | 2026 |
| STAG'S LEAP WINE CELLARS | WINEMAKER SERIES | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| STAG'S LEAP WINE CELLARS | — | ROSE WINE | 2026 |
| STAG'S LEAP WINE CELLARS | CASK 23 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| STAG'S LEAP WINE CELLARS | S.L.V. | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| STAG'S LEAP WINE CELLARS | FAY VINEYARD | DESSERT /PORT/SHERRY/(COOKING) WINE | 2026 |
| STAG'S LEAP WINE CELLARS | MONTAGNA | TABLE RED WINE | 2026 |
| STAG'S LEAP WINE CELLARS | 50 YEARS | TABLE RED WINE | 2026 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2025 |
| STAG'S LEAP WINE CELLARS | 50TH ANNIVERSARY | TABLE RED WINE | 2025 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2025 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2025 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2025 |
| STAG'S LEAP WINE CELLARS | ARTEMIS | DESSERT /PORT/SHERRY/(COOKING) WINE | 2025 |
| STAG'S LEAP WINE CELLARS | DANIKA RANCH VINEYARD | TABLE WHITE WINE | 2025 |
| STAG'S LEAP WINE CELLARS | ARCADIA VINEYARD | TABLE WHITE WINE | 2025 |
| STAG'S LEAP WINE CELLARS | — | TABLE WHITE WINE | 2025 |
| STAG'S LEAP WINE CELLARS | — | TABLE WHITE WINE | 2025 |
| STAG'S LEAP WINE CELLARS | FAY BLOCK 7 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2025 |
| STAG'S LEAP WINE CELLARS | — | ROSE WINE | 2025 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2024 |
| STAG'S LEAP WINE CELLARS | — | TABLE WHITE WINE | 2024 |
| STAG'S LEAP WINE CELLARS | FAY | DESSERT /PORT/SHERRY/(COOKING) WINE | 2024 |
| STAG'S LEAP WINE CELLARS | ARTEMIS | DESSERT /PORT/SHERRY/(COOKING) WINE | 2024 |
| STAG'S LEAP WINE CELLARS | FAY SLOPE | DESSERT /PORT/SHERRY/(COOKING) WINE | 2024 |
| STAG'S LEAP WINE CELLARS | CASK 23 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2024 |
| STAG'S LEAP WINE CELLARS | CELLARIUS SERIES | DESSERT /PORT/SHERRY/(COOKING) WINE | 2024 |
| STAG'S LEAP WINE CELLARS | DANIKA RANCH | TABLE WHITE WINE | 2024 |
| STAG'S LEAP WINE CELLARS | ELIA | ROSE WINE | 2024 |
| STAG'S LEAP WINE CELLARS | KARIA | TABLE WHITE WINE | 2024 |
| STAG'S LEAP WINE CELLARS | AVETA | TABLE WHITE WINE | 2024 |
| STAG'S LEAP WINE CELLARS | S.L.V. | TABLE RED WINE | 2023 |
| STAG'S LEAP WINE CELLARS | WINEMAKER SERIES LOT NO 2 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| STAG'S LEAP WINE CELLARS | WINEMAKER SERIES LOT NO 1 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| STAG'S LEAP WINE CELLARS | CELLARIUS SERIES | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| STAG'S LEAP WINE CELLARS | ARTEMIS | DESSERT /PORT/SHERRY/(COOKING) WINE | 2023 |
| STAG'S LEAP WINE CELLARS | WINEMAKER SERIES LOT NO 1 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2022 |
| STAG'S LEAP WINE CELLARS | CELLARIUS SERIES | DESSERT /PORT/SHERRY/(COOKING) WINE | 2022 |
| STAG'S LEAP WINE CELLARS | WINEMAKER SERIES LOT NO 1 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2022 |
| STAG'S LEAP WINE CELLARS | WINEMAKER SERIES LOT NO 2 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2022 |
| STAG'S LEAP WINE CELLARS | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2022 |
| STAG'S LEAP WINE CELLARS | WINEMAKER SERIES | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| STAG'S LEAP WINE CELLARS | S.L.V. | TABLE RED WINE | 2021 |
| STAG'S LEAP WINE CELLARS | CASK 23 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| STAG'S LEAP WINE CELLARS | FAY | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| STAG'S LEAP WINE CELLARS | S.L.V. | TABLE RED WINE | 2021 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2021 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2021 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2021 |
| STAG'S LEAP WINE CELLARS | PROPRIETOR'S ANNIVERSARY SELECTION | TABLE RED WINE | 2021 |
| STAG'S LEAP WINE CELLARS | WINEMAKER SERIES LOT NO 1 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| STAG'S LEAP WINE CELLARS | WINEMAKER SERIES LOT NO 2 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| STAG'S LEAP WINE CELLARS | S.L.V. BLOCK 3B | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2021 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2021 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2021 |
| STAG'S LEAP WINE CELLARS | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| STAG'S LEAP WINE CELLARS | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| STAG'S LEAP WINE CELLARS | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| STAG'S LEAP WINE CELLARS | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| STAG'S LEAP WINE CELLARS | S.L.V. BLOCK 1 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| STAG'S LEAP WINE CELLARS | CELLARIUS SERIES | DESSERT /PORT/SHERRY/(COOKING) WINE | 2021 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2021 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2021 |
| STAG'S LEAP WINE CELLARS | — | TABLE RED WINE | 2021 |
| STAG'S LEAP WINE CELLARS | S.L.V. | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| STAG'S LEAP WINE CELLARS | ARTEMIS | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| STAG'S LEAP WINE CELLARS | WINEMAKER SERIES | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| STAG'S LEAP WINE CELLARS | WINEMAKER SERIES | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| STAG'S LEAP WINE CELLARS | WINEMAKER SERIES LOT NO 1 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| STAG'S LEAP WINE CELLARS | WINEMAKER SERIES LOT NO 1 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| STAG'S LEAP WINE CELLARS | WINEMAKER SERIES LOT NO 2 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| STAG'S LEAP WINE CELLARS | WINEMAKER SERIES LOT NO 1 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| STAG'S LEAP WINE CELLARS | WINEMAKER SERIES LOT NO 1 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| STAG'S LEAP WINE CELLARS | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| STAG'S LEAP WINE CELLARS | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| STAG'S LEAP WINE CELLARS | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| STAG'S LEAP WINE CELLARS | CELLARIUS SERIES | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| STAG'S LEAP WINE CELLARS | FAY BLOCK 2 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| STAG'S LEAP WINE CELLARS | S.L.V. BLOCK 4 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2020 |
| STAG'S LEAP WINE CELLARS | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| STAG'S LEAP WINE CELLARS | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| STAG'S LEAP WINE CELLARS | S.L.V. | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| STAG'S LEAP WINE CELLARS | — | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| STAG'S LEAP WINE CELLARS | PTOLEMY | TABLE WHITE WINE | 2019 |
| STAG'S LEAP WINE CELLARS | WINEMAKER SERIES LOT NO 2 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| STAG'S LEAP WINE CELLARS | WINEMAKER SERIES LOT NO 1 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| STAG'S LEAP WINE CELLARS | KARIA | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| STAG'S LEAP WINE CELLARS | FAY BLOCK 5C | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| STAG'S LEAP WINE CELLARS | AVETA | TABLE WHITE WINE | 2019 |
| STAG'S LEAP WINE CELLARS | S.L.V. | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| STAG'S LEAP WINE CELLARS | FAY | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| STAG'S LEAP WINE CELLARS | CASK 23 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| STAG'S LEAP WINE CELLARS | ARTEMIS | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| STAG'S LEAP WINE CELLARS | CELLARIUS SERIES | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| STAG'S LEAP WINE CELLARS | CASK 23 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2019 |
| STAG'S LEAP WINE CELLARS | CASK 23 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2018 |
| STAG'S LEAP WINE CELLARS | WINEMAKERS SERIES LOT NO 1 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2018 |
| STAG'S LEAP WINE CELLARS | WINEMAKERS SERIES LOT NO 2 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2018 |
| STAG'S LEAP WINE CELLARS | WINEMAKERS SERIES LOT NO 1 | DESSERT /PORT/SHERRY/(COOKING) WINE | 2018 |
| STAG'S LEAP WINE CELLARS | S.L.V. FIRST GROWTH | DESSERT /PORT/SHERRY/(COOKING) WINE | 2018 |
| STAG'S LEAP WINE CELLARS | CELLARIUS II | DESSERT /PORT/SHERRY/(COOKING) WINE | 2018 |
| STAG'S LEAP WINE CELLARS | CELLARIUS I | DESSERT /PORT/SHERRY/(COOKING) WINE | 2018 |
Data from the TTB Public COLA Registry. Records may include historical label variants.